Buyer’s Stamp Duty
Purchase Price or Market Value of the Property | BSD Rates for Residential Properties | BSD Rates for Non-Residential Properties |
First $180,000 | 1% | 1% |
Next $180,000 | 2% | 2% |
Next $640,000 | 3% | 3% |
Next $500,000 | 4% | 4% |
Next $1,500,000 | 5% | 5% |
Amount exceeding $3,000,000 | 6% | 5% |
Additional Buyer’s Stamp Duty
Nationality | 1st Property | 2nd Property | 3rd Property |
Singapore Citizens | N.A. | 20% | 30% |
Permanent Residents | 5% | 30% | 35% |
Foreigners | 60% | 60% | 60% |
Entities / Companies | 65% | 65% | 65% |
We want you to have a Happy and Cosy Home. That's why we are here.
Whether you are an investor or for own stay, THE ORIE will provide the right address for good return on investment.
THE ORIE
SCHEDULE VIEWING
We’d love to hear from you. If you have a quick question or want to view actual units for sale, feel free to call, email or use the contact form to the right. We can’t wait to hear from you soon!